<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sitemeter vs. Google Analytics Part Two</title>
	<atom:link href="http://lisaangelettieblog.com/sitemeter-vs-google-analytics-part-two/feed/" rel="self" type="application/rss+xml" />
	<link>http://lisaangelettieblog.com/sitemeter-vs-google-analytics-part-two/</link>
	<description>Article Marketing Blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:00:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Article Directory: How To Pick A Good Article Directory</title>
		<link>http://lisaangelettieblog.com/sitemeter-vs-google-analytics-part-two/comment-page-1/#comment-1756</link>
		<dc:creator>Article Directory: How To Pick A Good Article Directory</dc:creator>
		<pubDate>Mon, 22 Mar 2010 14:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://lisaangelettieblog.com/?p=211#comment-1756</guid>
		<description>[...] Can You See Results? Ultimately you will have to track and test your article directory submissions to make sure that the site is generating traffic back to your [...]</description>
		<content:encoded><![CDATA[<p>[...] Can You See Results? Ultimately you will have to track and test your article directory submissions to make sure that the site is generating traffic back to your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Angelettie</title>
		<link>http://lisaangelettieblog.com/sitemeter-vs-google-analytics-part-two/comment-page-1/#comment-1226</link>
		<dc:creator>Lisa Angelettie</dc:creator>
		<pubDate>Thu, 24 Sep 2009 19:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://lisaangelettieblog.com/?p=211#comment-1226</guid>
		<description>Hey Chris. I do use both Lijit and GA, but have since let sitemeter go. I haven&#039;t had much trouble with the updating although I don&#039;t check my stats on a daily basis. Just once a week or after a specific launch. Thanks for dropping by:)</description>
		<content:encoded><![CDATA[<p>Hey Chris. I do use both Lijit and GA, but have since let sitemeter go. I haven&#8217;t had much trouble with the updating although I don&#8217;t check my stats on a daily basis. Just once a week or after a specific launch. Thanks for dropping by:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://lisaangelettieblog.com/sitemeter-vs-google-analytics-part-two/comment-page-1/#comment-1225</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 24 Sep 2009 16:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://lisaangelettieblog.com/?p=211#comment-1225</guid>
		<description>I have just out Sitemeter on my Blog,I am also using Analytics but I have seen some Problems with it.I have seen Analytics Takes Hours to Update Sometimes and Have tried to Blog my Visits being Recorded by Inserting a cookie and blocking my IP Address Neither has Worked.Sitemeter Does this By Default so I don&#039;t have to make these settings the same with outclicks. In my opinion use Both.I even use Lijit also and have often seen Search Results that do not Appear in GA
.-= Chris&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/letblog/nDpQ/~3/8zWVopyGVP0/twitter-followers-and-twitter-traffic.html&quot;&gt;Twitter Followers and Twitter Traffic don&#039;t Go Hand in Hand&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I have just out Sitemeter on my Blog,I am also using Analytics but I have seen some Problems with it.I have seen Analytics Takes Hours to Update Sometimes and Have tried to Blog my Visits being Recorded by Inserting a cookie and blocking my IP Address Neither has Worked.Sitemeter Does this By Default so I don&#8217;t have to make these settings the same with outclicks. In my opinion use Both.I even use Lijit also and have often seen Search Results that do not Appear in GA<br />
.-= Chris&#180;s last blog ..<a href="http://feedproxy.google.com/~r/letblog/nDpQ/~3/8zWVopyGVP0/twitter-followers-and-twitter-traffic.html">Twitter Followers and Twitter Traffic don&#8217;t Go Hand in Hand</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Article Marketing Strategy: Improve Your Articles With Images — Article Marketing Strategies by Article Marketing Expert Lisa Angelettie</title>
		<link>http://lisaangelettieblog.com/sitemeter-vs-google-analytics-part-two/comment-page-1/#comment-987</link>
		<dc:creator>Article Marketing Strategy: Improve Your Articles With Images — Article Marketing Strategies by Article Marketing Expert Lisa Angelettie</dc:creator>
		<pubDate>Mon, 27 Jul 2009 14:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://lisaangelettieblog.com/?p=211#comment-987</guid>
		<description>[...] but reader statistics have shown that since I have implemented adding images to my articles - my Google Analytic statistics show that people stay on my site much longer then they use [...]</description>
		<content:encoded><![CDATA[<p>[...] but reader statistics have shown that since I have implemented adding images to my articles &#8211; my Google Analytic statistics show that people stay on my site much longer then they use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sitemeter Vs. Google Analytics — Article Marketing Strategies by Article Marketing Expert Lisa Angelettie</title>
		<link>http://lisaangelettieblog.com/sitemeter-vs-google-analytics-part-two/comment-page-1/#comment-831</link>
		<dc:creator>Sitemeter Vs. Google Analytics — Article Marketing Strategies by Article Marketing Expert Lisa Angelettie</dc:creator>
		<pubDate>Thu, 09 Jul 2009 15:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://lisaangelettieblog.com/?p=211#comment-831</guid>
		<description>[...] **I have written an updated article discussing Sitemeter and Google Analytics** [...]</description>
		<content:encoded><![CDATA[<p>[...] **I have written an updated article discussing Sitemeter and Google Analytics** [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
